Price List
The price below reflects the cost before any applicable discounts.
PRODUCT | PRICE |
Video Transfer | $32.99 per videotape |
Tape Repair | INCLUDED |
PAL Format | INCLUDED |
Film Transfer | $32.99 for the first 100 feet |
Additional Feet | $0.28 per foot |
Original Audio | INCLUDED |
Film Cleaning and Repair | INCLUDED |
Photo Transfer | $32.99 for the first 50 photos |
Additional Photos | $0.56 per photo |
Slide Transfer | $32.99 for the first 50 slides |
Additional Slides | $0.56 per slide |
Negative Transfer | $32.99 for the first 50 negatives |
Additional Negatives Each frame in the negative strip counts as a single negative. | $0.56 per negative |
Photo Albums | $32.99 for the first 35 images |
Additional images | $0.78 per image |
Digital Media Transfer | $32.99 per device |
Digital Copy with MemoryCloud Online Access | INCLUDED |
Additional Copies | |
At the time of Original Transfer | $8.49 per set, $16.49 per USB |
Within 60 Days of Original Transfer Through MemoryCloud |
$10.99 per DVD, $19.99 per USB |
Return Shipping | $12.49 |
Shipping Label | $12.49 |